Classification : Cnidaria; Anthozoa; Octocorallia; Alcyonacea; Alcyoniidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | R | |
| D450 | R | |
| D451 | R | |
| D452 | R | |
| D453 | R | |
| D455 | R | |
| D458 | O | |
| D460 | R | |
| D461 | R | |
| D462 | R | |
| D463 | R | |
| D464A | O | |
| D465 | R | |
| D466 | R | |
| D467 | R | |
| D468 | O | |
| D469 | O | |
| D470 | R | |
| D471 | R | |
| D472 | R | |
| D477 | R | |
| D483A | R | |
| D483B | R | |
| D485 | R | |
| D487 | R | |
| D488 | O | |
| D489 | R | |
| D490 | R | |
| D491 | O | |
| D492 | R | |
| D493 | R | |
| D494 | R | |
| D495 | R | |
| D496 | R | |
| D497 | R | |
| D527 | R | |
| D528 | R | |
| D529 | R | |
| D530 | F | |
| D531 | R | |
| D532 | R | |
| D533 | R | |
| D534 | R | |
| D535A | R | |
| D535B | R | 2088 |
| D537 | R | |
| D539 | R | |
| D540 | R | |
| D541 | R | |
| D542 | R | |
| D543 | R | |
| D545 | R | |
| D546 | R | |
| D547B | R | |
| D548 | R | |
| D550 | R | |
| D551 | R | |
| D552 | R | |
| D553 | R | |
| D555 | R | |
| D556 | R | |
| D557 | R | |
| D558 | R | |
| D559 | R | |
| D560 | R | |
| D561 | R | |
| D562 | R | |
| D564 | R | |
| D565 | R | |
| D566 | R | |
| D567 | R | |
| D568 | R | |
| D569 | R | |
| D656 | R | |
| D658 | R | 5178 |
| D659 | R | |
| D662 | R | |
| D663 | O | |
| D669 | R | |
| D676 | R | |
| D677 | R | |
| D684 | F | |
| D686 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022