Classification : Cnidaria; Anthozoa; Hexacorallia; Actiniaria; Hormathiidae
| Dive No. video | SACFOR abundance scale | Jump to video | 
|---|---|---|
| D450 | O | |
| D452 | R | |
| D457 | R | |
| D458 | O | |
| D460 | R | |
| D461 | R | |
| D463 | O | |
| D464A | R | |
| D466 | O | |
| D467 | O | |
| D468 | O | |
| D469 | R | |
| D470 | O | |
| D471 | R | |
| D473 | O | |
| D474 | O | |
| D476 | O | |
| D477 | R | |
| D478 | R | |
| D479 | O | 1762 | 
| D481 | O | |
| D482 | O | |
| D483A | R | |
| D483B | R | |
| D485 | O | |
| D486 | O | |
| D487 | O | |
| D488 | O | |
| D489 | R | |
| D491 | R | |
| D492 | O | |
| D495 | R | |
| D496 | O | |
| D527 | R | |
| D530 | R | |
| D531 | R | 1441 | 
| D532 | R | |
| D533 | R | |
| D537 | R | |
| D540 | R | |
| D542 | R | |
| D546 | R | |
| D547A | R | |
| D569 | R | |
| D570 | F | |
| D571 | R | 853 | 
| D574 | R | |
| D575 | R | |
| D650 | F | |
| D652 | R | |
| D653 | R | |
| D654 | O | |
| D656 | R | |
| D659 | R | |
| D660 | R | |
| D661 | F | |
| D665 | R | |
| D666 | F | |
| D668 | R | |
| D670 | R | |
| D675 | R | |
| D676 | R | |
| D677 | R | |
| D678 | R | |
| D679 | F | |
| D681 | R | |
| D682 | R | 5 | 
| D683 | R | |
| D685 | R | |
| D688 | R | |
| D689 | R | |
| D690 | R | |
| D691 | R | |
| D692 | R | |
| D693 | R | |
| D696 | R | |
| D699 | R | |
| D700 | R | 
© Marine Institute, MERC Consultants, Bernard Picton 2022