Classification : Chordata; Actinopterygii; Gadiformes; Macrouridae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D454 | F | |
| D456 | C | 1553 |
| D458 | O | |
| D459 | C | |
| D460 | O | |
| D461 | O | |
| D462 | R | |
| D464A | F | |
| D464B | O | |
| D465 | R | |
| D471 | R | |
| D472 | O | |
| D473 | O | |
| D474 | O | |
| D475 | R | |
| D477 | O | |
| D478 | C | |
| D479 | O | |
| D482 | F | |
| D483A | O | |
| D483B | F | |
| D486 | O | |
| D487 | O | |
| D488 | O | |
| D489 | R | |
| D490 | R | |
| D491 | R | |
| D494 | R | |
| D495 | R | |
| D496 | R | |
| D497 | R | |
| D527 | R | |
| D528 | R | |
| D529 | R | |
| D530 | R | |
| D532 | R | |
| D534 | R | |
| D535A | R | |
| D539 | R | |
| D542 | R | |
| D543 | R | |
| D545 | R | |
| D547B | R | |
| D551 | R | |
| D554 | R | |
| D566 | R | |
| D568 | R | |
| D648 | R | |
| D655 | R | |
| D657 | R | |
| D660 | R | |
| D664 | R | |
| D669 | R | |
| D675 | R | |
| D677 | R | |
| D678 | R | |
| D679 | R | |
| D682 | R | 988 |
| D684 | R | |
| D685 | R | 3033 |
| D686 | R | |
| D687 | R | |
| D688 | R | |
| D689 | R | |
| D691 | R | |
| D692 | R | |
| D693 | R | |
| D695 | R | |
| D696 | R | |
| D697 | R | |
| D700 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022