Classification : Chordata; Actinopterygii; Notacanthiformes; Notacanthidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D453 | O | |
D454 | O | |
D460 | R | |
D461 | O | 901 |
D462 | R | |
D463 | O | |
D464A | O | |
D466 | R | |
D467 | R | |
D468 | O | |
D469 | O | |
D470 | O | |
D471 | R | |
D472 | R | |
D473 | R | |
D474 | R | |
D475 | O | |
D476 | R | |
D477 | R | |
D478 | O | |
D481 | R | |
D483A | R | |
D483B | R | 1992 |
D485 | O | |
D486 | R | |
D487 | O | |
D488 | R | |
D489 | R | |
D494 | O | |
D495 | O | |
D496 | R | 2826 |
D497 | R | |
D528 | R | |
D529 | R | |
D533 | R | |
D534 | R | |
D535A | R | |
D535B | R | |
D541 | R | |
D542 | R | |
D543 | R | |
D546 | R | |
D547A | R | |
D548 | R | |
D550 | R | |
D552 | R | |
D553 | R | |
D555 | R | |
D558 | R | |
D559 | R | |
D560 | R | |
D561 | R | |
D566 | R | |
D568 | R | |
D650 | R | |
D655 | R | |
D656 | R | |
D657 | R | |
D659 | R | |
D660 | R | |
D665 | R | 1719 |
D667 | R | |
D674 | R | |
D675 | R | |
D676 | R | |
D677 | R | |
D678 | R | |
D679 | R | |
D682 | R | |
D685 | R | |
D691 | R | |
D693 | R | 567 |
D695 | R | |
D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022