Classification : Porifera
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | R | 3676 |
| D451 | R | |
| D452 | R | |
| D454 | R | |
| D456 | R | |
| D457 | R | |
| D458 | R | |
| D459 | R | |
| D460 | R | |
| D461 | R | |
| D462 | R | |
| D463 | R | |
| D464A | R | |
| D464B | R | |
| D466 | R | |
| D469 | R | |
| D471 | R | |
| D472 | R | |
| D478 | R | |
| D479 | R | |
| D482 | R | |
| D483A | R | |
| D483B | R | |
| D485 | R | |
| D487 | R | |
| D488 | R | |
| D489 | R | |
| D490 | R | |
| D491 | R | |
| D492 | R | |
| D493 | R | |
| D496 | R | |
| D497 | R | |
| D527 | R | |
| D528 | R | 1724 |
| D530 | R | |
| D534 | O | |
| D535A | R | |
| D535B | R | |
| D536 | R | |
| D537 | R | |
| D538 | R | |
| D541 | R | |
| D543 | R | |
| D545 | R | |
| D547A | R | |
| D547B | R | |
| D551 | R | |
| D561 | R | |
| D562 | R | |
| D566 | R | |
| D567 | R | |
| D568 | R | |
| D569 | R | |
| D574 | R | |
| D575 | R | |
| D669 | R | |
| D695 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022