Classification : Cnidaria; Anthozoa; Octocorallia; Pennatulacea; Umbellulidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | R | |
| D454 | O | |
| D455 | R | |
| D456 | O | |
| D464A | R | |
| D466 | O | |
| D467 | R | |
| D469 | O | |
| D470 | O | |
| D471 | R | |
| D472 | O | |
| D473 | O | |
| D477 | O | 3332 |
| D478 | R | |
| D479 | O | |
| D481 | R | |
| D483A | O | |
| D483B | O | 6988 |
| D485 | R | |
| D486 | O | |
| D488 | R | |
| D494 | R | |
| D496 | O | |
| D527 | R | |
| D530 | R | |
| D538 | R | |
| D547A | R | |
| D547B | R | 4948 |
| D548 | R | |
| D550 | R | |
| D551 | R | |
| D552 | R | |
| D553 | R | |
| D555 | R | |
| D556 | R | |
| D558 | R | |
| D559 | R | |
| D564 | R | |
| D565 | R | |
| D566 | R | |
| D568 | R | |
| D654 | R | |
| D655 | R | |
| D656 | R | |
| D658 | R | |
| D660 | R | |
| D664 | R | |
| D665 | R | |
| D674 | O | 3862 |
| D675 | R | |
| D676 | O | |
| D679 | R | |
| D682 | R | |
| D685 | R | |
| D688 | R | |
| D689 | R | |
| D693 | R | |
| D696 | R | |
| D697 | R | |
| D699 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022