Classification : Chordata; Actinopterygii; Gadiformes; Moridae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | O | |
| D450 | O | |
| D451 | O | |
| D452 | O | |
| D458 | R | |
| D464A | O | |
| D469 | R | |
| D471 | O | |
| D472 | R | |
| D473 | O | |
| D474 | O | |
| D476 | R | |
| D479 | O | |
| D481 | R | |
| D482 | O | |
| D488 | R | |
| D489 | O | |
| D491 | O | |
| D493 | R | |
| D494 | R | |
| D497 | O | |
| D527 | R | |
| D528 | R | |
| D538 | R | |
| D539 | R | |
| D540 | R | |
| D542 | R | |
| D543 | R | |
| D546 | R | |
| D548 | R | |
| D550 | R | |
| D551 | R | |
| D553 | R | |
| D556 | R | |
| D559 | R | |
| D562 | R | |
| D567 | R | |
| D569 | R | |
| D571 | R | |
| D574 | R | |
| D575 | R | 5003 |
| D650 | R | |
| D652 | R | |
| D653 | R | |
| D661 | R | |
| D665 | R | |
| D666 | R | |
| D668 | R | |
| D669 | R | |
| D678 | R | |
| D679 | R | |
| D680 | R | |
| D682 | R | |
| D693 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022