Classification : Foraminifera; Monothalamea; Syringamminidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | R | |
| D453 | O | |
| D454 | F | |
| D456 | R | |
| D459 | F | |
| D460 | C | |
| D461 | F | 993 |
| D462 | R | |
| D463 | O | |
| D464A | F | |
| D464B | F | |
| D466 | R | |
| D472 | F | |
| D473 | O | 57 |
| D474 | R | |
| D475 | F | |
| D478 | C | |
| D479 | C | 6 |
| D481 | C | 18 |
| D483A | O | |
| D483B | O | |
| D487 | C | |
| D488 | C | |
| D497 | F | 31 |
| D529 | R | |
| D538 | R | |
| D541 | R | |
| D542 | R | |
| D546 | R | |
| D551 | O | |
| D555 | R | |
| D558 | R | |
| D559 | R | |
| D560 | R | |
| D561 | R | |
| D564 | R | |
| D569 | R | |
| D572 | R | |
| D648 | F | |
| D651 | R | |
| D652 | A | |
| D654 | R | |
| D657 | R | |
| D662 | R | |
| D663 | F | |
| D665 | F | |
| D675 | R | |
| D676 | R | |
| D678 | R | |
| D679 | R | |
| D682 | R | |
| D686 | R | |
| D693 | R | |
| D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022