Classification : Chordata; Actinopterygii; Gadiformes; Moridae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | F | 3759 |
| D450 | A | |
| D451 | C | |
| D452 | F | |
| D456 | R | |
| D457 | O | |
| D460 | R | |
| D461 | O | |
| D464A | R | |
| D464B | F | |
| D473 | O | 148 |
| D474 | O | |
| D476 | R | |
| D477 | R | |
| D479 | R | |
| D480 | O | |
| D481 | O | |
| D482 | O | |
| D483A | R | |
| D487 | O | |
| D488 | F | |
| D489 | O | |
| D490 | O | 6187 |
| D491 | O | |
| D492 | O | |
| D493 | O | |
| D497 | F | |
| D526 | R | |
| D527 | R | |
| D531 | O | |
| D532 | R | |
| D533 | R | |
| D534 | R | |
| D536 | R | |
| D537 | R | 2478 |
| D540 | R | |
| D541 | R | |
| D542 | R | |
| D543 | R | |
| D544 | R | |
| D545 | R | |
| D554 | R | |
| D557 | R | |
| D559 | R | |
| D562 | R | |
| D567 | R | |
| D569 | R | |
| D572 | R | |
| D573 | R | |
| D574 | R | |
| D575 | R | |
| D649 | R | |
| D650 | O | |
| D652 | R | |
| D653 | R | |
| D654 | R | |
| D656 | R | |
| D665 | R | |
| D666 | R | |
| D667 | R | |
| D668 | R | |
| D669 | R | |
| D674 | R | |
| D675 | R | |
| D678 | R | |
| D679 | R | |
| D680 | R | |
| D681 | R | |
| D682 | R | 998 |
| D683 | R | |
| D690 | R | |
| D696 | R | |
| D697 | R | |
| D699 | R | |
| D700 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022