Classification : Chordata; Actinopterygii; Osmeriformes
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D463 | O | |
| D464A | O | |
| D467 | R | |
| D468 | R | |
| D469 | R | |
| D471 | O | |
| D472 | O | |
| D474 | R | |
| D475 | R | |
| D477 | O | |
| D479 | O | |
| D483A | R | |
| D483B | R | |
| D489 | R | |
| D495 | R | |
| D496 | O | |
| D497 | O | |
| D544 | R | |
| D547B | R | |
| D550 | R | |
| D551 | R | |
| D553 | R | |
| D657 | R | |
| D660 | R | |
| D665 | R | |
| D674 | R | |
| D677 | R | |
| D679 | R | |
| D695 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022