Classification : Cnidaria; Anthozoa; Octocorallia; Alcyonacea; Clavulariidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D450 | R | |
| D451 | R | |
| D453 | R | |
| D458 | R | |
| D463 | R | |
| D472 | R | |
| D492 | O | |
| D497 | R | |
| D531 | O | 5101 |
| D537 | R | |
| D538 | R | |
| D540 | R | |
| D555 | R | |
| D564 | R | |
| D575 | R | |
| D649 | F | |
| D652 | R | |
| D656 | R | |
| D660 | R | |
| D668 | R | |
| D669 | C | |
| D672 | O | |
| D680 | R | |
| D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022