Classification : Cnidaria; Anthozoa; Octocorallia; Pennatulacea
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D485 | R | |
| D533 | R | |
| D547B | R | |
| D550 | R | |
| D551 | R | |
| D552 | R | |
| D553 | R | |
| D555 | R | |
| D561 | R | |
| D564 | R | |
| D566 | R | |
| D648 | O | |
| D659 | R | |
| D661 | R | |
| D662 | R | |
| D674 | R | |
| D676 | F | |
| D678 | R | |
| D690 | R | |
| D691 | R | |
| D693 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022