Classification : Arthropoda; Malacostraca; Decapoda; Munidopsidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | R | |
| D465 | R | |
| D467 | R | |
| D494 | R | |
| D495 | R | 7306 |
| D548 | R | |
| D550 | R | |
| D551 | R | |
| D552 | R | 1575 |
| D553 | R | |
| D554 | R | |
| D555 | R | |
| D556 | R | |
| D559 | R | |
| D564 | R | |
| D648 | R | |
| D662 | O | |
| D663 | R | |
| D686 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022