Classification : Arthropoda; Hexanauplia
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | O | |
| D452 | O | |
| D454 | A | |
| D457 | R | |
| D461 | R | |
| D464A | O | |
| D464B | R | |
| D472 | F | |
| D473 | R | |
| D474 | R | |
| D477 | O | |
| D478 | O | |
| D479 | O | |
| D483A | F | |
| D483B | F | |
| D487 | O | |
| D488 | O | |
| D489 | R | |
| D491 | R | |
| D493 | R | |
| D497 | R | |
| D529 | R | |
| D532 | R | |
| D534 | R | |
| D538 | R | |
| D539 | R | |
| D541 | R | |
| D544 | R | |
| D562 | R | |
| D573 | R | |
| D653 | O | |
| D668 | O | |
| D669 | R | |
| D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022