Classification : Porifera; Hexactinellida; Lyssacinosida; Rossellidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | O | |
| D456 | R | |
| D460 | O | |
| D463 | R | |
| D467 | R | |
| D496 | R | |
| D538 | R | |
| D543 | R | |
| D557 | O | 6494 |
| D565 | R | |
| D566 | R | |
| D567 | R | |
| D575 | R | |
| D666 | R | |
| D676 | R | |
| D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022