Classification : Porifera; Demospongiae; Tetractinellida; Geodiidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | F | |
| D458 | O | 899 |
| D462 | O | |
| D463 | R | |
| D466 | R | |
| D494 | O | |
| D495 | O | |
| D496 | O | |
| D526 | R | |
| D534 | R | |
| D535A | R | |
| D538 | R | |
| D544 | R | |
| D547A | R | |
| D550 | R | |
| D551 | R | |
| D555 | R | |
| D557 | R | |
| D558 | R | |
| D560 | R | |
| D561 | R | |
| D564 | R | |
| D566 | O | |
| D571 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022