Classification : Chordata; Actinopterygii; Zeiformes; Oreosomatidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | O | 5737 |
| D454 | O | |
| D456 | O | |
| D458 | O | |
| D459 | O | |
| D460 | R | |
| D461 | O | |
| D464A | O | |
| D464B | F | |
| D472 | R | |
| D483A | R | 10129 |
| D483B | R | |
| D487 | O | |
| D488 | O | |
| D491 | O | |
| D496 | R | |
| D497 | O | |
| D528 | R | |
| D529 | R | |
| D531 | R | |
| D532 | R | |
| D534 | R | |
| D535A | R | |
| D535B | R | |
| D538 | R | |
| D541 | R | |
| D542 | R | |
| D543 | R | |
| D545 | R | |
| D547B | R | |
| D566 | R | |
| D568 | R | |
| D650 | R | |
| D656 | R | |
| D673 | R | |
| D675 | R | |
| D677 | R | |
| D678 | R | |
| D695 | R | |
| D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022