Classification : Chordata; Actinopterygii; Perciformes; Zoarcidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D459 | O | |
| D460 | O | |
| D462 | R | |
| D463 | O | |
| D464A | O | |
| D465 | R | |
| D466 | R | |
| D467 | R | |
| D468 | R | |
| D469 | O | |
| D471 | R | |
| D477 | O | |
| D483B | R | |
| D485 | O | |
| D486 | R | |
| D488 | O | |
| D494 | R | |
| D496 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022