Classification : Annelida; Polychaeta; Phyllodocida; Aphroditidae

| Dive No. video | SACFOR abundance scale | Jump to video | 
|---|---|---|
| D453 | R | |
| D454 | R | |
| D456 | R | |
| D459 | R | |
| D460 | R | |
| D461 | R | |
| D464A | R | |
| D472 | R | |
| D483A | R | |
| D483B | R | |
| D486 | R | |
| D487 | R | |
| D488 | R | |
| D494 | R | |
| D496 | R | |
| D529 | R | |
| D532 | R | |
| D547A | R | |
| D547B | R | |
| D560 | R | |
| D677 | R | |
| D688 | R | |
| D695 | R | 
© Marine Institute, MERC Consultants, Bernard Picton 2022