Classification : Arthropoda; Malacostraca; Decapoda
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | R | |
| D454 | R | |
| D460 | R | |
| D483A | R | |
| D495 | R | |
| D496 | R | |
| D531 | R | |
| D533 | R | |
| D534 | R | |
| D535B | R | |
| D537 | R | |
| D539 | R | |
| D540 | R | |
| D542 | R | |
| D543 | R | |
| D544 | R | |
| D652 | R | |
| D661 | R | |
| D662 | R | |
| D664 | R | |
| D668 | R | |
| D669 | R | |
| D672 | R | |
| D673 | R | |
| D679 | R | |
| D686 | R | |
| D690 | R | |
| D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022