Classification : Echinodermata; Crinoidea; Hyocrinida; Hyocrinidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | C | |
| D458 | F | |
| D460 | O | |
| D461 | O | |
| D462 | O | |
| D463 | F | |
| D464A | O | |
| D466 | O | |
| D467 | O | |
| D494 | O | 2117 |
| D495 | F | |
| D496 | R | |
| D546 | R | |
| D548 | R | |
| D550 | R | |
| D552 | R | |
| D556 | R | 4687 |
| D557 | O | |
| D558 | O | |
| D559 | R | 883 |
| D560 | R | |
| D564 | O | |
| D565 | R | |
| D566 | O |
© Marine Institute, MERC Consultants, Bernard Picton 2022