Classification : Chordata; Elasmobranchii; Carcharhiniformes; Pentanchidae

| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | O | 3765 |
| D451 | O | |
| D452 | R | |
| D473 | R | |
| D483A | R | |
| D488 | O | |
| D526 | R | |
| D527 | R | |
| D528 | R | |
| D536 | R | |
| D538 | R | |
| D541 | R | |
| D542 | R | |
| D543 | R | |
| D545 | R | |
| D558 | R | |
| D562 | R | |
| D570 | R | |
| D571 | R | |
| D573 | F | 3332 |
| D574 | R | |
| D575 | R | |
| D655 | R | |
| D657 | R | |
| D668 | R | |
| D680 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022