Classification : Cnidaria; Anthozoa; Hexacorallia; Actiniaria
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D456 | R | |
| D460 | R | |
| D466 | R | |
| D467 | R | |
| D468 | R | |
| D469 | O | |
| D470 | R | |
| D471 | R | |
| D473 | F | |
| D474 | R | |
| D478 | R | |
| D479 | R | |
| D480 | F | 3 |
| D481 | R | |
| D483B | R | |
| D485 | R | |
| D494 | R | |
| D496 | R | 1558 |
| D533 | R | |
| D535A | R | |
| D547A | R | |
| D547B | R | 3947 |
| D553 | R | |
| D560 | R | |
| D566 | R | 2282 |
| D655 | R | |
| D656 | O | |
| D659 | O | |
| D660 | R | |
| D661 | R | |
| D665 | R | |
| D674 | R | |
| D675 | R | |
| D676 | R | |
| D682 | R | |
| D685 | R | |
| D689 | R | |
| D690 | R | |
| D696 | R | |
| D697 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022