Classification : Cnidaria; Anthozoa; Hexacorallia; Scleractinia; Caryophylliidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D454 | O | |
| D456 | O | |
| D458 | C | |
| D459 | F | |
| D460 | O | |
| D461 | C | 1150 |
| D464A | O | |
| D464B | O | |
| D472 | F | |
| D483A | F | |
| D483B | R | |
| D487 | F | |
| D488 | F | 3181 |
| D496 | F | |
| D528 | F | |
| D529 | R | |
| D535A | R | 1166 |
| D535B | O | |
| D541 | O | |
| D547B | R | |
| D561 | R | |
| D566 | R | |
| D568 | R | |
| D660 | R | |
| D675 | C | |
| D695 | R | |
| D696 | F |
© Marine Institute, MERC Consultants, Bernard Picton 2022