Classification : Chordata; Actinopterygii; Gadiformes; Lotidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D450 | O | |
D452 | R | 11919 |
D476 | R | |
D479 | R | |
D480 | R | |
D482 | O | |
D483B | O | |
D488 | O | |
D490 | R | |
D492 | R | 6498 |
D493 | O | 4324 |
D497 | R | |
D531 | R | |
D539 | R | |
D541 | R | |
D542 | R | |
D543 | R | |
D553 | R | |
D567 | R | |
D569 | R | |
D572 | R | |
D573 | R | |
D665 | R | |
D667 | R | |
D672 | R | 2838 |
D699 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022