Classification : Cnidaria; Anthozoa; Octocorallia; Alcyonacea; Acanthogorgiidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | O | |
| D454 | R | |
| D456 | O | |
| D461 | R | |
| D464B | O | |
| D473 | O | |
| D474 | R | 4951 |
| D483A | O | |
| D497 | O | |
| D528 | R | |
| D538 | R | |
| D543 | R | |
| D575 | R | |
| D649 | R | |
| D650 | R | |
| D652 | O | |
| D654 | R | |
| D656 | R | |
| D666 | R | |
| D669 | R | |
| D675 | F | |
| D679 | R | |
| D695 | R | |
| D696 | O |
© Marine Institute, MERC Consultants, Bernard Picton 2022