Classification : Chordata; Elasmobranchii; Squaliformes
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D454 | O | |
| D459 | R | |
| D460 | O | |
| D461 | O | |
| D464A | O | |
| D464B | O | |
| D468 | R | |
| D469 | O | |
| D472 | O | |
| D475 | R | |
| D477 | O | |
| D478 | O | |
| D483A | O | |
| D483B | R | |
| D487 | O | |
| D488 | O | |
| D493 | R | |
| D496 | R | |
| D497 | O | |
| D528 | R | |
| D537 | R | |
| D568 | R | |
| D572 | R | |
| D677 | R | |
| D695 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022