Classification : Chordata; Actinopterygii; Gadiformes; Macrouridae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D456 | O | |
| D459 | R | |
| D460 | O | |
| D464B | O | |
| D471 | O | |
| D474 | R | |
| D475 | R | |
| D477 | O | |
| D479 | O | |
| D483A | O | |
| D486 | O | |
| D490 | R | |
| D496 | R | |
| D497 | O | |
| D527 | R | |
| D528 | R | |
| D529 | R | |
| D532 | R | |
| D535B | R | |
| D538 | R | |
| D541 | R | |
| D544 | R | |
| D546 | R | |
| D547B | R | |
| D560 | R | |
| D568 | R | |
| D572 | R | |
| D573 | R | |
| D574 | R | |
| D654 | R | |
| D655 | R | |
| D656 | R | |
| D657 | R | |
| D660 | R | |
| D667 | R | |
| D674 | R | |
| D675 | R | |
| D677 | R | |
| D677 | R | |
| D678 | R | |
| D680 | R | |
| D682 | R | |
| D688 | R | |
| D691 | R | |
| D692 | R | |
| D695 | R | |
| D696 | R | |
| D697 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022