Classification : Cnidaria; Anthozoa; Hexacorallia; Antipatharia; Schizopathidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | F | 5744 |
| D450 | R | |
| D451 | O | |
| D455 | R | |
| D463 | O | |
| D466 | R | |
| D467 | R | |
| D487 | O | |
| D491 | O | |
| D494 | O | |
| D495 | O | |
| D531 | R | |
| D538 | R | |
| D540 | R | |
| D547A | R | |
| D551 | R | |
| D555 | R | |
| D556 | R | |
| D557 | R | |
| D558 | O | |
| D560 | R | |
| D560 | R | |
| D561 | R | |
| D564 | R | |
| D567 | R | |
| D685 | R | 2960 |
© Marine Institute, MERC Consultants, Bernard Picton 2022