Classification : Arthropoda; Malacostraca; Decapoda; Homolidae

| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | R | |
| D451 | R | |
| D457 | O | 1864 |
| D489 | O | |
| D490 | O | |
| D491 | O | |
| D492 | F | |
| D493 | R | |
| D531 | R | 5079 |
| D536 | R | |
| D537 | R | |
| D567 | R | |
| D569 | R | |
| D572 | R | |
| D573 | R | |
| D574 | R | |
| D575 | R | |
| D653 | R | |
| D668 | O | |
| D669 | R | |
| D680 | R | |
| D698 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022