Classification : Chordata; Actinopterygii; Lophiiformes; Lophiidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D450 | R | 5015 |
D452 | R | |
D457 | O | |
D464B | R | |
D473 | O | |
D474 | R | 5767 |
D479 | R | |
D480 | O | |
D481 | O | |
D487 | R | |
D490 | O | |
D491 | R | |
D497 | O | |
D527 | R | |
D531 | R | 5109 |
D536 | R | |
D537 | R | |
D539 | R | |
D540 | R | |
D562 | R | 2403 |
D572 | R | |
D575 | R | |
D653 | R | |
D669 | R | 6632 |
D672 | R | |
D680 | R | |
D681 | R | |
D699 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022