Classification : Porifera; Hexactinellida; Sceptrulophora; Aphrocallistidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D449 | O | |
D460 | O | |
D483A | F | 8090 |
D487 | R | |
D488 | F | |
D491 | R | |
D531 | O | |
D534 | R | |
D538 | R | |
D539 | R | |
D540 | R | |
D541 | F | |
D542 | R | |
D543 | R | |
D545 | F | |
D550 | R | |
D558 | R | |
D567 | R | |
D568 | R | |
D569 | R | |
D574 | R | |
D575 | R | |
D652 | R | |
D666 | O | |
D669 | F | |
D675 | R | 6343 |
D696 | O |
© Marine Institute, MERC Consultants, Bernard Picton 2022