Classification : Cnidaria; Anthozoa; Hexacorallia; Scleractinia; Oculinidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | F | |
| D450 | A | |
| D451 | A | |
| D452 | C | |
| D457 | O | |
| D489 | O | |
| D490 | O | |
| D491 | O | |
| D497 | R | |
| D527 | R | |
| D531 | F | |
| D537 | O | 2503 |
| D538 | R | |
| D539 | R | |
| D540 | R | |
| D542 | R | |
| D543 | R | |
| D545 | F | |
| D562 | O | 11 |
| D569 | R | |
| D572 | F | |
| D574 | R | |
| D575 | R | |
| D666 | R | |
| D668 | R | |
| D669 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022