Classification : Chordata; Actinopterygii; Scorpaeniformes; Sebastidae
Dive No. video | SACFOR abundance scale | Jump to video |
---|---|---|
D449 | O | |
D450 | O | 5020 |
D451 | R | |
D452 | O | |
D457 | O | |
D476 | R | |
D480 | O | |
D481 | R | |
D489 | O | |
D490 | R | |
D491 | R | |
D492 | O | |
D493 | O | |
D526 | R | 5379 |
D529 | R | |
D531 | R | |
D536 | R | |
D537 | R | |
D540 | R | |
D562 | R | |
D567 | R | |
D569 | R | |
D570 | R | |
D571 | R | |
D572 | R | |
D573 | R | |
D574 | R | |
D575 | R | |
D667 | R | |
D669 | R | |
D670 | R | |
D671 | R | |
D672 | R | |
D673 | R | |
D680 | R | |
D681 | R | |
D699 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022