Classification : Porifera; Demospongiae; Axinellida; Axinellidae

| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | F | 3947 |
| D456 | O | |
| D464A | O | |
| D464B | O | |
| D488 | O | |
| D531 | R | |
| D532 | R | |
| D533 | R | |
| D534 | R | |
| D535A | R | |
| D537 | F | |
| D538 | R | |
| D539 | R | |
| D540 | R | |
| D542 | R | |
| D543 | R | |
| D545 | R | |
| D546 | R | |
| D551 | R | |
| D557 | R | |
| D663 | R | |
| D672 | O | 2836 |
| D675 | C | |
| D695 | O | |
| D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022