Classification : Chordata; Ascidiacea
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D450 | R | |
| D451 | R | |
| D452 | R | |
| D454 | O | |
| D456 | O | |
| D458 | R | |
| D459 | R | |
| D460 | O | |
| D461 | O | |
| D464A | R | |
| D472 | F | |
| D483A | O | |
| D487 | O | |
| D488 | O | |
| D491 | R | |
| D496 | R | |
| D529 | R | |
| D531 | R | |
| D534 | O | |
| D535A | R | |
| D535B | R | |
| D538 | R | |
| D541 | R | |
| D542 | R | |
| D543 | R | |
| D545 | R | |
| D547B | R | |
| D558 | R | |
| D567 | R | |
| D569 | R | |
| D574 | R | |
| D656 | R | |
| D663 | R | |
| D669 | R | |
| D693 | R | |
| D695 | R | |
| D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022