Classification : Chordata; Actinopterygii; Notacanthiformes; Halosauridae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D454 | R | |
| D455 | O | |
| D462 | R | |
| D465 | R | |
| D467 | O | |
| D470 | O | |
| D471 | O | |
| D494 | R | |
| D495 | R | |
| D496 | O | 66 |
| D548 | R | |
| D551 | R | |
| D553 | R | |
| D651 | R | |
| D658 | R | |
| D659 | R | |
| D663 | R | |
| D676 | R | |
| D684 | R | |
| D686 | R | |
| D687 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022