Classification : Cnidaria; Anthozoa; Octocorallia; Pennatulacea; Anthoptilidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | O | |
| D454 | R | |
| D461 | R | |
| D463 | F | |
| D466 | F | 2052 |
| D467 | F | |
| D468 | F | |
| D469 | O | |
| D475 | R | |
| D485 | R | |
| D494 | F | |
| D528 | R | |
| D532 | R | |
| D533 | R | |
| D548 | R | 4928 |
| D551 | R | |
| D552 | R | |
| D653 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022