Classification : Chordata; Actinopterygii; Gadiformes; Macrouridae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | O | |
| D454 | O | |
| D455 | O | |
| D459 | R | |
| D463 | O | |
| D467 | O | |
| D468 | O | |
| D469 | R | |
| D483B | R | |
| D495 | R | |
| D496 | R | |
| D536 | R | |
| D546 | R | |
| D551 | R | |
| D558 | R | |
| D564 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022