Classification : Cnidaria; Anthozoa; Hexacorallia; Scleractinia
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | R | |
| D454 | F | |
| D455 | O | |
| D456 | O | |
| D459 | R | |
| D460 | O | |
| D463 | F | |
| D464A | C | |
| D466 | O | |
| D468 | R | |
| D473 | F | |
| D475 | O | |
| D478 | O | |
| D483B | O | |
| D487 | F | |
| D488 | O | |
| D488 | O | |
| D494 | R | |
| D496 | R | |
| D497 | O |
© Marine Institute, MERC Consultants, Bernard Picton 2022