Classification : Cnidaria; Anthozoa; Octocorallia; Alcyonacea; Chrysogorgiidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D454 | O | |
| D460 | R | |
| D467 | F | |
| D468 | R | |
| D469 | F | |
| D481 | R | |
| D496 | O | |
| D530 | R | |
| D547A | R | |
| D547B | R | |
| D551 | R | 4874 |
| D564 | R | |
| D568 | R | |
| D648 | C | |
| D658 | O | |
| D659 | O | |
| D662 | R | |
| D674 | R | 195 |
© Marine Institute, MERC Consultants, Bernard Picton 2022