Classification : Mollusca; Cephalopoda; Octopoda; Megaleledonidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D478 | R | |
| D487 | R | |
| D531 | R | 3631 |
| D532 | R | |
| D534 | R | |
| D535B | R | |
| D538 | R | |
| D541 | R | |
| D542 | R | |
| D545 | R | |
| D546 | R | |
| D547A | R | |
| D551 | R | |
| D557 | R | |
| D567 | R | |
| D568 | R | |
| D572 | R | |
| D575 | R | |
| D664 | R | |
| D672 | O | |
| D690 | R | |
| D697 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022