Classification : Cnidaria; Anthozoa; Hexacorallia; Scleractinia; Caryophylliidae
| Dive No. video | SACFOR abundance scale | Jump to video | 
|---|---|---|
| D452 | O | |
| D457 | O | 5652 | 
| D464A | O | |
| D487 | O | |
| D488 | R | |
| D489 | R | |
| D490 | R | |
| D492 | R | |
| D493 | O | |
| D494 | R | |
| D533 | R | |
| D534 | R | |
| D536 | R | |
| D543 | R | |
| D572 | O | |
| D696 | R | 
© Marine Institute, MERC Consultants, Bernard Picton 2022