Classification : Arthropoda; Malacostraca; Decapoda; Chirostylidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D449 | R | 5261 |
| D450 | R | |
| D451 | O | |
| D482 | R | |
| D493 | R | |
| D531 | R | 1420 |
| D532 | R | |
| D537 | R | |
| D539 | R | |
| D540 | R | |
| D541 | R | |
| D542 | R | |
| D543 | R | |
| D545 | R | 3802 |
| D552 | R | |
| D557 | R | |
| D558 | R | |
| D567 | R | |
| D568 | R | |
| D575 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022