Classification : Chordata; Actinopterygii; Gadiformes; Macrouridae
| Dive No. video | SACFOR abundance scale | Jump to video | 
|---|---|---|
| D455 | O | |
| D466 | R | |
| D534 | R | |
| D535B | R | |
| D537 | R | |
| D538 | R | |
| D539 | R | |
| D540 | R | |
| D543 | R | |
| D545 | R | |
| D552 | R | |
| D555 | R | |
| D555 | R | |
| D558 | R | |
| D571 | R | |
| D574 | R | |
| D650 | R | |
| D652 | R | |
| D653 | R | |
| D654 | R | |
| D656 | R | |
| D661 | R | |
| D669 | R | 
© Marine Institute, MERC Consultants, Bernard Picton 2022