Classification : Chordata; Actinopterygii; Gadiformes; Moridae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | O | |
| D454 | O | |
| D456 | R | |
| D459 | O | |
| D460 | R | |
| D465 | O | |
| D467 | R | |
| D468 | O | |
| D485 | O | |
| D486 | O | |
| D496 | O | |
| D533 | R | |
| D536 | R | |
| D537 | R | |
| D538 | R | |
| D539 | R | |
| D540 | R | |
| D541 | R | |
| D542 | R | |
| D543 | R | |
| D545 | R | |
| D548 | R | |
| D555 | R | |
| D556 | R | |
| D564 | R | |
| D566 | R | |
| D568 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022