Classification : Cnidaria; Anthozoa; Hexacorallia; Actiniaria
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D473 | O | |
| D474 | O | |
| D475 | R | |
| D476 | R | |
| D479 | F | |
| D480 | O | 309 |
| D481 | O | |
| D482 | R | |
| D483A | O | |
| D551 | R | |
| D575 | R | |
| D650 | R | |
| D652 | R | |
| D653 | R | |
| D654 | R | |
| D660 | R | |
| D665 | F | |
| D674 | R | |
| D675 | R | |
| D679 | R | |
| D696 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022