Classification : Cnidaria; Anthozoa; Octocorallia; Pennatulacea
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D459 | R | |
| D461 | O | |
| D470 | R | |
| D471 | O | |
| D472 | R | |
| D473 | R | |
| D474 | O | |
| D479 | R | |
| D483A | R | |
| D530 | R | |
| D533 | R | |
| D535A | R | |
| D553 | R | 3006 |
| D564 | R | |
| D652 | R | |
| D653 | R | |
| D656 | R | |
| D659 | R | |
| D679 | R | |
| D689 | R | |
| D699 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022