Classification : Chordata; Actinopterygii; Ophidiiformes; Bythitidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D459 | O | |
| D461 | R | |
| D467 | R | |
| D468 | R | |
| D469 | O | |
| D472 | R | |
| D483B | O | 877 |
| D485 | O | 3328 |
| D486 | R | |
| D496 | R | |
| D535B | R | |
| D547B | R | |
| D554 | R | |
| D558 | R | |
| D566 | R | |
| D568 | R | |
| D662 | R | |
| D675 | R | |
| D677 | R | |
| D692 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022