Classification : Echinodermata; Crinoidea; Comatulida; Bathycrinidae
| Dive No. video | SACFOR abundance scale | Jump to video |
|---|---|---|
| D453 | O | |
| D458 | R | |
| D461 | R | |
| D463 | F | |
| D464A | R | |
| D465 | O | |
| D466 | O | |
| D467 | O | |
| D469 | O | |
| D494 | O | |
| D495 | O | 9006 |
| D548 | R | |
| D551 | R | |
| D555 | R | |
| D558 | R | |
| D559 | R | 1437 |
| D568 | R |
© Marine Institute, MERC Consultants, Bernard Picton 2022